Conference Programme
Download the Conference Programme
Wednesday 27th October
| Time | Title |
|---|---|
| Conference Session 1 | |
| Global Opportunities | |
| 16:00 | The opening session will focus on Barents Sea and Arctic: New Horizons. Activities of Murmanshelf |
| 18:00 | Networking reception in the Exhibition space |
| 18:30 | Event officially opens Speakers Alistair Birnie, Subsea UK Monsieur Ropers, Chairman of GEP Sir Peter Westmacott, KCMG, LVO, British Ambassador |
| 19:00 - 22:00 | Drinks Reception (Exhibition Hall) |
Thursday 28th October
| 10:00 | Exhibition opens |
| Conference Session 2 | |
| R&D New Technologies / Innovation | |
| 10:30 - 12:00 | Focus on the Citeph program, the National Subsea Research Institute and the Industry Technology Facilitator |
| 12:00 - 13:30 | Buffet lunch/coffee and dessert in the Exhibition Area |
| Conference Session 3 | |
| Integrity Management & Protection | |
| 13:00 | Chevron Integrity Management Methodologies |
| 13:20 | Wellstream MAPS - Non-destructive Stress Measurement Technology |
| 13:40 | Technip / Flexi France Flexible Risers Integrity Management: Towards an Integrated Approach |
| 14:00 | iiCorr / Subspection Cathodic Protection Monitoring in Deep or Remote Locations |
| 14:20 | Subsea 7 The Fundamentals of Bundles |
| 14:40 | Allomax Predictive Analysis and Validation of Modelling |
| 15:00 | Visualsoft Using 3D Visualisation for Life of Field Asset Integrity Management |
| Coffee Break | |
| Conference Session 4 | |
| Inspection, Monitoring & Repair Systems | |
| 15:30 | Penspen Subsea Pipeline Damage Assessment and Repair |
| 16:00 | NCS Survey Integrity Monitoring using AUVs |
| 16:30 | Hydratight Emergency Pipeline Repair Solutions and Future Contingency Planning |
| 17:00 | Safier Ingenieriesa Cold Pad |
| 17:30 | J+S Integrity Monitoring Technologies, Methodologies and Strategies |
| 18:00 - 20:00 | Networking Reception in the Exhibition space |
| 20:00 | Close of event |
Sharing Subsea Success
27-28th October 2010
Espace Grande Arche, Paris
